IGBT 650V 40A TO247 150W
AOK40B65
| ALPHA & OMEGA SEMICONDUCTOR | ||
| IGBT | ||
| 650V | ||
| 40A | ||
| 150W | ||
| TO247 | ||
| ±30V | ||
| 120A | ||
| THT | ||
| 59nC | ||
| tubo | ||
| 80ns | ||
| 175ns | ||
| 1.95V | ||
| 0.5mJ | ||
| 1.3mJ |
- Peso bruto: 1 gr
| ALPHA & OMEGA SEMICONDUCTOR | ||
| IGBT | ||
| 650V | ||
| 40A | ||
| 150W | ||
| TO247 | ||
| ±30V | ||
| 120A | ||
| THT | ||
| 59nC | ||
| tubo | ||
| 80ns | ||
| 175ns | ||
| 1.95V | ||
| 0.5mJ | ||
| 1.3mJ |