CRISTAL 40.685Mhz
| de quartzo | ||
| 40.685MHz | ||
| ±30ppm | ||
| 20pF | ||
| 100µW | ||
| THT | ||
| HC49-S | ||
| ±30ppm | ||
| 11.05 x 3.5 x 4.7mm | ||
| 4.88mm | ||
| -20...70°C |
40685-49S-SR
| de quartzo | ||
| 40.685MHz | ||
| ±30ppm | ||
| 20pF | ||
| 100µW | ||
| THT | ||
| HC49-S | ||
| ±30ppm | ||
| 11.05 x 3.5 x 4.7mm | ||
| 4.88mm | ||
| -20...70°C |