RESISTENCIA CARVAO 2W 2.2 OHM
RC2W2.2
| SR PASSIVES | ||
| carbono | ||
| THT | ||
| 2.2Ω | ||
| 2W | ||
| ±5% | ||
| 500V | ||
| Ø4.2x11mm | ||
| Ø0.7x35mm | ||
| 1kV | ||
| axiais |
- Peso bruto: 0.725 g
| SR PASSIVES | ||
| carbono | ||
| THT | ||
| 2.2Ω | ||
| 2W | ||
| ±5% | ||
| 500V | ||
| Ø4.2x11mm | ||
| Ø0.7x35mm | ||
| 1kV | ||
| axiais |